wheel patterns

Suspension, Brakes, Tires, Wheels steeringetc..
Post Reply
User avatar
hotrodjohn68
Sweptline.ORG Member
Sweptline.ORG Member
Posts: 133
Joined: Wed Dec 31, 1969 6:00 pm
Location: Friendswood ,Texas

wheel patterns

Post by hotrodjohn68 »

http://adaptitusa.com/referencebook.htm


FULL SIZE (CORDOBA, MIRADA, FIFTH AVE) 68-87 15 X 6 5X114.3 1/2-RH
300C 05-on 5X114.3 14mmx1.5 71.5
300M 98-on 16 X 7 5X114.3 12mmX1.5 71.5
CIRRUS 95-97 15 X 6 5X100 12mmX1.5 57.1
CONCORDE, LXI 93-on 16x7(OPT.) 5X114.3 12mmX1.5 71.5
CONQUEST TSI 87-89 16 X 7,8 5X114.3 12mmX1.5 67.1
CROSSFIRE 04-on 5X112 12mmX1.5B 66.56
LASER 84-85 14 X 6 4X100 12mmX1.5 57.1
LASER 90-94 14 X 6 5X114.3 12mmX1.5 67.1
LASER, GTS 86-89 14 X 6 5X100 12mmX1.5 57.1
LEBARON 81-85 14 X 6 4X100 12mmX1.5 57.1
LEBARON 85-on 14 X 6 5X100 12mmX1.5 57.1
LHS 94-on 16 X 7 5X114.3 12mmX1.5 71.5
NEW YORKER 81-85 14 X 6 4X100 12mmX1.5 57.1
NEW YORKER 85-93 14 X 6 5X100 12mmX1.5 57.1
NEW YORKER 94-on 16 X 7 5X114.3 12mmX1.5 71.5
PACIFICA 04-on 5X127 12mmX1.5 71.5
PROWLER 97-02 17/20 5X114.3 12mmX1.5 71.5
PT CRUISER, TURBO & CONVERTIBLE 00-on 5X100 12mmX1.5 57.1
SEBRING LXI 95-on 16 X 6 5X114.3 12mmX1.5 67.1
SEBRING CONVERTIBLE. JX 96-on 15 X 7 5X100 12mmX1.5 57.1
CHRYSLER TRUCK/VAN /SUV
TOWN & COUNTRY VAN 86-96 14 X 5.5 5X100 12mmX1.5 71.5
TOWN & COUNTRY VAN / VOYAGER 88-on 15 X 6 5X114.3 12mmX1.5 71.5
DAE WOO
LANOS, NUBIRA 97-on 14X6 4X100 12mmX1.5 56.1
LEGANZA, PRINCE 97-on 14X6 4X100 12mmX1.5 56.1
LEGANZA, PRINCE 97-on 15X6 5X114.3 12mmX1.5
DAIHATSU
CHARADE 87-on 13 X 5.5 4X100 12mmX1.5
DAIHATSU TRUCK/SUV
ROCKY-4WD 89-on 15 X 7 5X139.7 12mmX1.5 108
DODGE
ALL FULL SIZE (CORONET,MONACO,ETC.) 57-77 14 X 6 5X114.3 1/2-RH
ARIES 81-86 13 X 5.5 4X100 12mmX1.5 57.1
ARIES 86-89 14 X 6 5X100 12mmX1.5 57.1
AVENGER 95-01 14 X 6 5X114.3 12mmX1.5 67.1
CHARGER 2.2 82-86 13 X 5.5 4X100 12mmX1.5 57.1
COLT3 79-92 13 X 5.5 4X114.3 12mmX1.5 57.1
COLT 93-94 13 X 4.5 4X100 12mmX1.5 57.1
DAYTONA 82-84 14 X 6 4X100 12mmX1.5 57.1
DAYTONA 85-93 14 X 5.5 5X100 12mmX1.5 57.1
DYNASTY 88-93 14 X 6 5X100 12mmX1.5 57.1
INTREPID 93-on 16 X 6 5X114.3 12mmX1.5 70.3
LANCER 85-89 14 X 6 5X100 12mmX1.5 57.1
LANCER TURBO 86-89 15 X 6(OPT.) 5X100 12mmX1.5 57.1
MAGNUM 05-on 5X114.3 14mmx1.5 71.5
MONACO 90-92 14 X 6 5X108 12mmX1.5
NEON 94-96 14 X 5.5 4X100 12mmX1.5 57.1
NEON5 94-on 14 X 6 5X100 12mmX1.5 57.1
SPIRIT 89-95 14 X 5.5 5X100 12mmX1.5 57.1
STEALTH 91-96 15 X 6 5X114.3 12mmX1.5 67.1
STEALTH AWD, TURBO 91-96 17 X 8.5 5X114.3 12mmX1.5 67.1
STRATUS 95-on 14 X 6 5X100 12mmX1.5 57.1
STRATUS/ STRATUS RT 02-on 16X6 5X114.3 12mmX1.5 67.1
VIPER ALL 15 X 6 6X114.3 1/2-RH 71.5
DODGE TRUCK/VAN/SUV
CARAVAN 84-85 14 X 6 4X100 12mmX1.5 57.1
CARAVAN 86-96 14 X 6 5X100 12mmX1.5 57.1
GRAND CARAVAN, CARAVAN LE 87-on 15 X 6 5X114.3 12mmX1.5 71.5
D-50 & RAM-50, TURBO DIESEL 79-93 15 X 6 6X139.7 12mmX1.5 108
DAKOTA 2WD,LE H.D. & 4WD 87-90 14 X 6 5X114.3 1/2-RH 71.5
DAKOTA 4X4,(OPT.2WD) 87-90 15 X 6 5X114.3 1/2-RH 71.5
DAKOTA & DURANGO 91-03 15 X 6 6X114.3 1/2-RH 71.5
DAKOTA 05-on 5X139.7 9/16-RH 77.8
DURANGO 04-on 5X139.7 9/16-RH 77.8
RAIDER 4WD 86-89 15 X 6 6X139.7 12mmX1.5 108
RAMCHARGER 2WD,4WD With Auto Hubs 75-85 15 X 6 5X114.3 1/2-RH 71.5
RAMCHARGER 79-83 15 X 6.5 5X139.7 1/2-RH 77.8
RAMPAGE 78-85 14 X 6 4X100 12mmX1.5 57.1
RAM 1/2 TON TRUCK 2 & 4WD 94-01 16 X 7 5X139.7 1/2-RH 77.8
RAM 1/2 TON TRUCK 2 & 4WD 02-on 16 X 7 5X139.7 9/16-RH 77.8
RAM 3/4 TON TRUCK 2 & 4WD 94-on 8X165.1 9/16-RH 122.5
RAM VAN 85-96 15 X 7 5X139.7 1/2-RH 77.8
1/2 TON TRUCK,VAN 49-70 14 X 6 5X114.3 1/2-RH 71.5
ALL 1/2 TON TRUCK,VAN 71-85 15 X 6 5X114.3 1/2-RH 71.5
1/2 & 3/4 TON TRUCK 79-93 15 X 7 5X139.7 1/2-RH 77.8
FORD

john :Thumbsup :Thumbsup

User avatar
Roger
Sweptline.ORG Member
Sweptline.ORG Member
Posts: 511
Joined: Wed Dec 31, 1969 6:00 pm
City: Loganville GA
State: GA
Location: Loganville Ga

Post by Roger »

:Thumbsup I hope you cut and pasted! LOL Otherwise you may have been working on that for days. Thanks for the hard work.
Roger :clap
Roger, '65 4 eyed short bed.

Post Reply