Dodge Sweptline Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
1161119665 1961  D100  Adam  MO USA  Feb 09, 2010 915
1161119869 1961  D100      Dec 03, 2005 30
1161120331 1961  D100    WA 98281   May 31, 2006 223
1161124596 1961  D100    CA US  Mar 12, 2010 939
1161132185 1961  D100  R/T  OK USA  Dec 19, 2005 38
1161139363 1961  D100  Andrew  Idaho US  Jul 29, 2010 1080
1161143129 1961  D100      Jun 19, 2010 1003
1161144658 1961  D100  Dan      May 03, 2007 412
1181115653 1961  D100  Coy  montana usa  Feb 18, 2010 920
1181116135 1961  D100  PwrWgnDrvr  CA USA  Jan 10, 2008 555
1181140041 1961  D100  Erik  Nevada USA  Oct 26, 2008 701
1181141958 1961  D100  jose  california los angeles    Nov 08, 2008 705
1181143687 1961  D100  Raul Rene  Sonora Mexico    Mar 30, 2009 762
1361111496 1961  D300  August  texas usa  Apr 05, 2008 604
1361125206 1961  D300  Kevin  WA US    Apr 15, 2009 767

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  70  71  72  73  Next